Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,113 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21372179752 2026/04/27 13:16:32 (0 mins ago) 13:16:46 0 mins France Korea Republic of 121.165.x.x OpenVPN 1.05 MB
VPN-21372179751 2026/04/27 13:15:46 (0 mins ago) In-use 0 mins United States Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21372179750 2026/04/27 13:13:58 (2 mins ago) In-use 2 mins Turkmenistan Korea Republic of 119.204.x.x SoftEther VPN (UDP) In-use
VPN-21372179749 2026/04/27 13:13:57 (2 mins ago) In-use 2 mins Nigeria Japan 118.240.x.x OpenVPN In-use
VPN-21372179748 2026/04/27 13:13:30 (3 mins ago) In-use 3 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21372179747 2026/04/27 13:13:24 (3 mins ago) In-use 3 mins Nigeria Viet Nam 42.112.x.x SoftEther VPN (TCP) In-use
VPN-21372179746 2026/04/27 13:13:23 (3 mins ago) 13:14:21 0 mins Turkmenistan Korea Republic of 119.204.x.x SoftEther VPN (UDP) 1.51 MB
VPN-21372179745 2026/04/27 13:13:06 (3 mins ago) 13:14:12 1 mins United States Korea Republic of 121.165.x.x OpenVPN 3.62 MB
VPN-21372179744 2026/04/27 13:12:58 (3 mins ago) In-use 3 mins Afghanistan Japan 118.240.x.x OpenVPN In-use
VPN-21372179743 2026/04/27 13:12:53 (3 mins ago) In-use 3 mins United States Japan 153.132.x.x OpenVPN In-use
VPN-21372179742 2026/04/27 13:12:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179741 2026/04/27 13:12:50 (3 mins ago) In-use 3 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21372179740 2026/04/27 13:12:49 (3 mins ago) In-use 3 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21372179739 2026/04/27 13:12:49 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179738 2026/04/27 13:12:49 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372179737 2026/04/27 13:12:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21372179736 2026/04/27 13:12:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179735 2026/04/27 13:12:48 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179734 2026/04/27 13:12:48 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179733 2026/04/27 13:12:47 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179732 2026/04/27 13:12:47 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179731 2026/04/27 13:12:47 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x MS-SSTP In-use
VPN-21372179730 2026/04/27 13:12:47 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21372179729 2026/04/27 13:12:47 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21372179728 2026/04/27 13:12:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179727 2026/04/27 13:12:46 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372179726 2026/04/27 13:12:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179725 2026/04/27 13:12:46 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179724 2026/04/27 13:12:45 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372179723 2026/04/27 13:12:45 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21372179722 2026/04/27 13:12:45 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 112.170.x.x SoftEther VPN (TCP) In-use
VPN-21372179721 2026/04/27 13:12:45 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179720 2026/04/27 13:12:44 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372179719 2026/04/27 13:12:44 (3 mins ago) In-use 3 mins Brazil Japan 122.133.x.x OpenVPN In-use
VPN-21372179718 2026/04/27 13:12:44 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372179717 2026/04/27 13:12:43 (3 mins ago) In-use 3 mins Japan Viet Nam 42.112.x.x SoftEther VPN (TCP) In-use
VPN-21372179716 2026/04/27 13:12:43 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21372179715 2026/04/27 13:12:43 (3 mins ago) In-use 3 mins Somalia Japan 124.215.x.x OpenVPN In-use
VPN-21372179714 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372179713 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21372179712 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372179711 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372179710 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21372179709 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179708 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372179707 2026/04/27 13:12:42 (3 mins ago) In-use 3 mins Switzerland Japan 153.180.x.x OpenVPN In-use
VPN-21372179706 2026/04/27 13:12:41 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21372179705 2026/04/27 13:12:41 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179704 2026/04/27 13:12:41 (3 mins ago) In-use 3 mins Turkey Japan 118.241.x.x OpenVPN In-use
VPN-21372179703 2026/04/27 13:12:41 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179702 2026/04/27 13:12:40 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21372179701 2026/04/27 13:12:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372179700 2026/04/27 13:12:40 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179699 2026/04/27 13:12:40 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179698 2026/04/27 13:12:39 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179697 2026/04/27 13:12:39 (3 mins ago) In-use 3 mins Somalia Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21372179696 2026/04/27 13:12:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179695 2026/04/27 13:12:38 (3 mins ago) In-use 3 mins United States Japan 222.6.x.x OpenVPN In-use
VPN-21372179694 2026/04/27 13:12:38 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372179693 2026/04/27 13:12:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179692 2026/04/27 13:12:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179691 2026/04/27 13:12:38 (3 mins ago) In-use 3 mins Argentina Japan 222.6.x.x OpenVPN In-use
VPN-21372179690 2026/04/27 13:12:37 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 220.71.x.x OpenVPN In-use
VPN-21372179689 2026/04/27 13:12:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179688 2026/04/27 13:12:37 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179687 2026/04/27 13:12:37 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21372179686 2026/04/27 13:12:36 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179685 2026/04/27 13:12:36 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179684 2026/04/27 13:12:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179683 2026/04/27 13:12:36 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21372179682 2026/04/27 13:12:36 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179681 2026/04/27 13:12:35 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 125.128.x.x SoftEther VPN (UDP) In-use
VPN-21372179680 2026/04/27 13:12:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179679 2026/04/27 13:12:35 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179678 2026/04/27 13:12:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179677 2026/04/27 13:12:35 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21372179676 2026/04/27 13:12:35 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372179675 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179674 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179673 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372179672 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179671 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179670 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179669 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179668 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21372179667 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21372179666 2026/04/27 13:12:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179665 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372179664 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179663 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179662 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179661 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21372179660 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Korea Republic of Japan 118.240.x.x OpenVPN In-use
VPN-21372179659 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179658 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179657 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372179656 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179655 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179654 2026/04/27 13:12:33 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179653 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179652 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 59.11.x.x OpenVPN In-use
VPN-21372179651 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Argentina Japan 221.187.x.x OpenVPN In-use
VPN-21372179650 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372179649 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21372179648 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179647 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins China Korea Republic of 175.193.x.x SoftEther VPN (TCP) In-use
VPN-21372179646 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Algeria United States 128.211.x.x SoftEther VPN (UDP) In-use
VPN-21372179645 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179644 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Taiwan Japan 61.24.x.x OpenVPN In-use
VPN-21372179643 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179642 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Netherlands Japan 126.91.x.x OpenVPN In-use
VPN-21372179641 2026/04/27 13:12:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21372179640 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins United States Japan 180.1.x.x OpenVPN In-use
VPN-21372179639 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179638 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179637 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins France Korea Republic of 121.148.x.x OpenVPN In-use
VPN-21372179636 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179635 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins Turkey Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21372179634 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21372179633 2026/04/27 13:12:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179632 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372179631 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179630 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21372179629 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179628 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179627 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179626 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179625 2026/04/27 13:12:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372179624 2026/04/27 13:12:29 (4 mins ago) 13:12:47 0 mins Switzerland Korea Republic of 211.198.x.x OpenVPN 0.40 MB
VPN-21372179623 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179622 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372179621 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21372179620 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21372179619 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179618 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179617 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21372179616 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21372179615 2026/04/27 13:12:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179614 2026/04/27 13:12:28 (4 mins ago) 13:12:45 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.46 MB
VPN-21372179613 2026/04/27 13:12:28 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372179612 2026/04/27 13:12:28 (4 mins ago) In-use 4 mins United States Japan 118.153.x.x OpenVPN In-use
VPN-21372179611 2026/04/27 13:12:28 (4 mins ago) 13:12:44 0 mins Argentina Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21372179610 2026/04/27 13:12:28 (4 mins ago) 13:12:34 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21372179609 2026/04/27 13:12:28 (4 mins ago) 13:12:44 0 mins Switzerland Japan 117.108.x.x OpenVPN 0.42 MB
VPN-21372179608 2026/04/27 13:12:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372179607 2026/04/27 13:12:28 (4 mins ago) 13:12:44 0 mins Korea Republic of Korea Republic of 218.148.x.x OpenVPN 0.17 MB
VPN-21372179606 2026/04/27 13:12:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179605 2026/04/27 13:12:27 (4 mins ago) 13:12:44 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21372179604 2026/04/27 13:12:27 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179603 2026/04/27 13:12:27 (4 mins ago) In-use 4 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21372179602 2026/04/27 13:12:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179601 2026/04/27 13:12:27 (4 mins ago) In-use 4 mins Turkmenistan Myanmar 103.156.x.x SoftEther VPN (UDP) In-use
VPN-21372179600 2026/04/27 13:12:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179599 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179598 2026/04/27 13:12:26 (4 mins ago) 13:12:30 0 mins China Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21372179597 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins Somalia Japan 119.175.x.x OpenVPN In-use
VPN-21372179596 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179595 2026/04/27 13:12:26 (4 mins ago) 13:12:41 0 mins European Union Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21372179594 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179593 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179592 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21372179591 2026/04/27 13:12:26 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179590 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372179589 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21372179588 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179587 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Somalia Japan 126.91.x.x OpenVPN In-use
VPN-21372179586 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179585 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21372179584 2026/04/27 13:12:25 (4 mins ago) 13:12:40 0 mins Switzerland Japan 126.218.x.x OpenVPN 0.29 MB
VPN-21372179583 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21372179582 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21372179581 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins China Japan 61.24.x.x OpenVPN In-use
VPN-21372179580 2026/04/27 13:12:25 (4 mins ago) 13:12:49 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21372179579 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21372179578 2026/04/27 13:12:25 (4 mins ago) 13:12:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21372179577 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.189.x.x OpenVPN In-use
VPN-21372179576 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21372179575 2026/04/27 13:12:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179574 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179573 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179572 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Mauritius United States 128.211.x.x OpenVPN In-use
VPN-21372179571 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179570 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372179569 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21372179568 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21372179567 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179566 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Japan Korea Republic of 1.238.x.x OpenVPN In-use
VPN-21372179565 2026/04/27 13:12:24 (4 mins ago) In-use 4 mins Nigeria United States 184.164.x.x OpenVPN In-use
VPN-21372179564 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372179563 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21372179562 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Rwanda Korea Republic of 121.157.x.x OpenVPN In-use
VPN-21372179561 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21372179560 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21372179559 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179558 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21372179557 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21372179556 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179555 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179554 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21372179553 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179552 2026/04/27 13:12:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21372179551 2026/04/27 13:12:22 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.49.x.x SoftEther VPN (UDP) In-use
VPN-21372179550 2026/04/27 13:12:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21372179549 2026/04/27 13:12:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21372179548 2026/04/27 13:12:22 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
